<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thomasng [dot] net &#187; Computers / Electronics</title>
	<atom:link href="http://thomasng.net/category/computers-electronics/feed/" rel="self" type="application/rss+xml" />
	<link>http://thomasng.net</link>
	<description>a nerds life. changing things one byte at a time.</description>
	<lastBuildDate>Wed, 27 Jul 2011 14:43:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CSS needs a bit of fixin</title>
		<link>http://thomasng.net/2009/11/22/css-needs-a-bit-of-fixin/</link>
		<comments>http://thomasng.net/2009/11/22/css-needs-a-bit-of-fixin/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 10:56:19 +0000</pubDate>
		<dc:creator>ng.thomas</dc:creator>
				<category><![CDATA[Computers / Electronics]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://thomasng.net/2009/11/22/css-needs-a-bit-of-fixin/</guid>
		<description><![CDATA[Just reading through my old posts and noticed that the spacing between paragraphs is insufficient &#8212; especially when an emoticon is placed in there. That will be fixed&#8230; soon. (e.g. whenever i get around to it  )
I don&#8217;t use this blog enough, but I really should use this more. Writing is one damn good [...]]]></description>
			<content:encoded><![CDATA[<p>Just reading through my old posts and noticed that the spacing between paragraphs is insufficient &#8212; especially when an emoticon is placed in there. That will be fixed&#8230; soon. (e.g. whenever i get around to it <img src='http://thomasng.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> )</p>
<p>I don&#8217;t use this blog enough, but I really should use this more. Writing is one damn good way to express one&#8217;s self and get lost in a world that I call my own.</p>
<p>Update 11/22/2009: Changed the paragraph properties around. Reduced the font size to 1.0em-dash and increased the vertical spacing between paragraphs to 5px. This should help with some of the readability issues. (But since it also decreases the size of the font, some of you may need to put &#8216;em reading glasses on.</p>
<p><code>p{font-size:1.0em;padding:5px;}</code></p>
]]></content:encoded>
			<wfw:commentRss>http://thomasng.net/2009/11/22/css-needs-a-bit-of-fixin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog neglect!!!</title>
		<link>http://thomasng.net/2009/10/06/blog-neglect/</link>
		<comments>http://thomasng.net/2009/10/06/blog-neglect/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 09:10:36 +0000</pubDate>
		<dc:creator>ng.thomas</dc:creator>
				<category><![CDATA[Computers / Electronics]]></category>

		<guid isPermaLink="false">http://thomasng.net/2009/10/06/blog-neglect/</guid>
		<description><![CDATA[I bought this domain name back in 2004 with the intention of writing updates and what not. Not really doing a good job of that as of late. If you&#8217;ve visited this site recently, you may have noticed the insane number of cycling ride postings and not much more than that. 
With Facebook and Instant [...]]]></description>
			<content:encoded><![CDATA[<p>I bought this domain name back in 2004 with the intention of writing updates and what not. Not really doing a good job of that as of late. If you&#8217;ve visited this site recently, you may have noticed the insane number of cycling ride postings and not much more than that. </p>
<p>With Facebook and Instant Messaging being so popular (and Twitter as of 10 hours ago), most of my thoughts or quick status updates are already in other electronic form. Something has to be done! Must set aside time to write here and have it auto-magically distribute itself to the other electronic channels via a bunch of plug-ins to this WordPress blog!</p>
<p>-T</p>
]]></content:encoded>
			<wfw:commentRss>http://thomasng.net/2009/10/06/blog-neglect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow me on twitter</title>
		<link>http://thomasng.net/2009/10/05/follow-me-on-twitter/</link>
		<comments>http://thomasng.net/2009/10/05/follow-me-on-twitter/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 19:01:30 +0000</pubDate>
		<dc:creator>ng.thomas</dc:creator>
				<category><![CDATA[Computers / Electronics]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://thomasng.net/2009/10/05/follow-me-on-twitter/</guid>
		<description><![CDATA[After months of rebellion, I caved in to the Twitter madness. You can follow me at http://twitter.com/ngth82
]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://a0.twimg.com/a/1254440757/images/twitter_logo_header.png" class="alignleft" width="155" height="36" />After months of rebellion, I caved in to the Twitter madness. You can follow me at <a href="http://twitter.com/ngth82">http://twitter.com/ngth82</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thomasng.net/2009/10/05/follow-me-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eh&#8230; what&#8217;s up doc? Google speaks like Elmer Fudd</title>
		<link>http://thomasng.net/2009/05/25/eh-whats-up-doc-google-speaks-like-elmer-fudd/</link>
		<comments>http://thomasng.net/2009/05/25/eh-whats-up-doc-google-speaks-like-elmer-fudd/#comments</comments>
		<pubDate>Tue, 26 May 2009 05:30:04 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Computers / Electronics]]></category>

		<guid isPermaLink="false">http://thomasng.net/?p=1504</guid>
		<description><![CDATA[
Apparently you can change the Google language settings to interesting things like Elmer Fudd&#8230;and even l337 speak!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://thomasng.net/wp-content/uploads/2009/05/fudd.bmp"><img src="http://thomasng.net/wp-content/uploads/2009/05/fudd2.bmp" alt="Elmer Fudd 2" title="Elmer Fudd 2" class="aligncenter size-full wp-image-1509" /></a></p>
<p>Apparently you can change the Google language settings to interesting things like Elmer Fudd&#8230;and even l337 speak!</p>
]]></content:encoded>
			<wfw:commentRss>http://thomasng.net/2009/05/25/eh-whats-up-doc-google-speaks-like-elmer-fudd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google maps</title>
		<link>http://thomasng.net/2009/05/25/google-maps/</link>
		<comments>http://thomasng.net/2009/05/25/google-maps/#comments</comments>
		<pubDate>Tue, 26 May 2009 04:41:10 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Computers / Electronics]]></category>

		<guid isPermaLink="false">http://thomasng.net/?p=1501</guid>
		<description><![CDATA[Just showed the parents Google Maps&#8230; they thought it was the coolest thing! My mom used to be a map maker, drawing the topographic maps, so that was pretty exciting to see for her. My dad tried to find his old neighborhood&#8230; but with little success between me not knowing how to read Chinese, and [...]]]></description>
			<content:encoded><![CDATA[<p>Just showed the parents Google Maps&#8230; they thought it was the coolest thing! My mom used to be a map maker, drawing the topographic maps, so that was pretty exciting to see for her. My dad tried to find his old neighborhood&#8230; but with little success between me not knowing how to read Chinese, and my dad not knowing exactly where it is anymore since all of the reference points changed. <img src='http://thomasng.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  We shall try again next time! <img src='http://thomasng.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://thomasng.net/2009/05/25/google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Albums now online with Fotobook plugin</title>
		<link>http://thomasng.net/2009/05/19/facebook-albums-now-online-with-fotobook-plugin/</link>
		<comments>http://thomasng.net/2009/05/19/facebook-albums-now-online-with-fotobook-plugin/#comments</comments>
		<pubDate>Wed, 20 May 2009 07:47:06 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Computers / Electronics]]></category>

		<guid isPermaLink="false">http://thomasng.net/?p=1430</guid>
		<description><![CDATA[I installed the Fotobook and Lightbox 2 plugins this evening to enable some level of integration between my Facebook albums and my blog. Now people without Facebook accounts can check out some photos. The Fotobook plugin allows some level of privacy by allowing you to control which albums you want to show. Pretty neat. Check [...]]]></description>
			<content:encoded><![CDATA[<p>I installed the <a href="http://wordpress.org/extend/plugins/fotobook/">Fotobook</a> and <a href="http://wordpress.org/extend/plugins/lightbox-2-wordpress-plugin/">Lightbox 2</a> plugins this evening to enable some level of integration between my Facebook albums and my blog. Now people without Facebook accounts can check out some photos. The Fotobook plugin allows some level of privacy by allowing you to control which albums you want to show. Pretty neat. Check out the &#8220;<a href="http://thomasng.net/photos/">Photos</a>&#8221; link above.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomasng.net/2009/05/19/facebook-albums-now-online-with-fotobook-plugin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Test post from thomasng.net</title>
		<link>http://thomasng.net/2009/05/19/test-post-from-thomasngnet/</link>
		<comments>http://thomasng.net/2009/05/19/test-post-from-thomasngnet/#comments</comments>
		<pubDate>Wed, 20 May 2009 04:35:36 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Computers / Electronics]]></category>

		<guid isPermaLink="false">http://thomasng.net/?p=1233</guid>
		<description><![CDATA[This is a test cross-post from thomasng.net to Facebook
]]></description>
			<content:encoded><![CDATA[<p>This is a test cross-post from thomasng.net to Facebook</p>
]]></content:encoded>
			<wfw:commentRss>http://thomasng.net/2009/05/19/test-post-from-thomasngnet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best Buy, you FAIL</title>
		<link>http://thomasng.net/2008/12/24/best-buy-you-fail/</link>
		<comments>http://thomasng.net/2008/12/24/best-buy-you-fail/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 15:35:58 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Computers / Electronics]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://thomasng.net/?p=30</guid>
		<description><![CDATA[Dec 24th, 2008 9:48AM – received BestBuy password reset request in my e-mail inbox.
Dec 24th, 2008 10:03AM – received BestBuy purchase confirmation in my e-mail inbox for $156.74.
The problem? I was asleep and didn’t make this order! Sometime between 9:48AM and 10:03AM a Thomas Ng in Beaverton purchased a Sony Cybershot 8.1 MP camera over [...]]]></description>
			<content:encoded><![CDATA[<p>Dec 24th, 2008 9:48AM – received BestBuy password reset request in my e-mail inbox.<br />
Dec 24th, 2008 10:03AM – received BestBuy purchase confirmation in my e-mail inbox for $156.74.</p>
<p>The problem? I was asleep and didn’t make this order! Sometime between 9:48AM and 10:03AM a Thomas Ng in Beaverton purchased a Sony Cybershot 8.1 MP camera over the phone and had it shipped to a Gabrielle Ng in Portland. I&#8217;m assuming that the Thomas in Beaverton waited a while for their password reset request to come to his e-mail inbox, and when it didn&#8217;t, he called up BestBuy for a phone order. So a BestBuy representative handled the phone order and changed MY account information and overwrote it with THEIR account information. The billing address, shipping address and even the credit card information was changed out this morning.</p>
<p>Okay, so if a customer calls and tries to place an order over the phone and also says that all of their billing information was different, wouldn’t the customer service guy get a little suspicious and deny the order?</p>
<p>Lucky for me, the order was billed to their Master Card, so I didn’t loose any money. I wonder how many other people this has happened to? Now that I have their CC information, what prevents me from racking up a bunch of purchases under their name? This is a huge security hole.</p>
<p>Best Buy, you FAIL.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomasng.net/2008/12/24/best-buy-you-fail/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Cost of text messaging vs E-mail.</title>
		<link>http://thomasng.net/2008/09/04/cost-of-text-messaging-vs-e-mail/</link>
		<comments>http://thomasng.net/2008/09/04/cost-of-text-messaging-vs-e-mail/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 00:52:10 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Computers / Electronics]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[nerdy stuff]]></category>

		<guid isPermaLink="false">http://thomasng.net/?p=31</guid>
		<description><![CDATA[So I just got a text messaging plan after having a cell phone for the last 8 years. Being nerdy, I calculated the cost of texting vs just using internet e-mail. Let’s assume that there is no protocol overhead for e-mailing or texting and that what you only send is pure text.
My Comcast bill is [...]]]></description>
			<content:encoded><![CDATA[<p>So I just got a text messaging plan after having a cell phone for the last 8 years. Being nerdy, I calculated the cost of texting vs just using internet e-mail. Let’s assume that there is no protocol overhead for e-mailing or texting and that what you only send is pure text.</p>
<p>My Comcast bill is approximately $55/month. Comcast recently announced that one can use a total aggregate bandwidth of 250GB per month before reaching their monthly limit. At this rate, the price per character is $2.05 x 10^-10 (that’s $2.05 billionth of a dollar per *character*… a very very small number.)</p>
<p>The math:<br />
($55.00 month / 250GB) * (1GB / 2^30 bytes) = $0.000000000205 / byte.<br />
(1 byte = one 8-bit ASCII character – e.g. A-Z, 0-9 and punctuation)</p>
<p>On the other hand, my text messaging service costs $5.00 / month. You get 400 *total* text messages, with 140 characters each. Lets assume that every text message that you send and receive is 140 characters long&#8230; even though the average text message is much shorter. At this rate, the price per character is $0.0000893.</p>
<p>The math:<br />
($5.00 month / 400 messages) * (1 message / 140 bytes) = $0.0000893 / byte.<br />
(1 byte = one 8-bit ASCII character – e.g. A-Z, 0-9 and punctuation)</p>
<p>So, if Comcast charges the same amount as your phone carrier for the same amount of service, it would cost you $23,971,286 per month.</p>
<p>The math:<br />
($0.0000893 / byte) * (1 byte / [1/2^30] GB) * 250GB = $23,971,286.</p>
<p>Yes &#8230; almost $24 MILLION dollars a month.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomasng.net/2008/09/04/cost-of-text-messaging-vs-e-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>asdf</title>
		<link>http://thomasng.net/2008/04/05/asdf/</link>
		<comments>http://thomasng.net/2008/04/05/asdf/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 03:27:19 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Computers / Electronics]]></category>

		<guid isPermaLink="false">http://thomasng.net/?p=3</guid>
		<description><![CDATA[I&#8217;ve owned this domain name since August 2004, and a blog since 2001, and since then, I&#8217;ve gone through 7 site re-designs and countless hours of blogging. All of the entry archives were kept on this site just for historical fun, but after 8 years it&#8217;s time to move on, and start from a clean [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve owned this domain name since August 2004, and a blog since 2001, and since then, I&#8217;ve gone through 7 site re-designs and countless hours of blogging. All of the entry archives were kept on this site just for historical fun, but after 8 years it&#8217;s time to move on, and start from a clean slate.</p>
<p>I&#8217;m just using the default template for the time being, but I intend to make my own template photo friendly&#8230; I just need to find the time.</p>
<p>If you read this often, the last entry that i wrote was way back in October of 2007 after the LiveSTRONG ride. Since then, this blog has remained dormant and abandoned. Work consumed most of my time, and well, I just don&#8217;t like to sit in front of the computer after the work day is over. If it&#8217;s nice outside, I&#8217;ll go cycling, if it&#8217;s storming on the mountain, it&#8217;s snowboarding time. If I just want to get away, I drive in to Portland and hang out with my friends.</p>
<p>We&#8217;ll see where 2008 takes me. Maybe this site will sit idle, but who knows.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomasng.net/2008/04/05/asdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

